English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors




Jurupa Adult Soccer League Current Standings
Wednesday Coed "A&B" SPRING 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
United FC(A) 6 6 0 0 45 18 27 0 0 18
Los Desvelados(A) 7 4 1 2 24 12 12 0 0 14
Los burros 6 3 3 0 20 17 3 0 0 9
Atletico San Pancho(A) 6 3 3 0 21 24 -3 0 0 9
Hello Kitty FC(A) 5 2 2 1 25 26 -1 0 0 7
Los Diablos Fc 6 1 5 0 15 35 -20 0 0 3
Wednesday Knights 6 0 5 1 8 26 -18 0 0 1
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Wednesday Coed "C" Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Tricity Rovers 7 6 1 0 33 15 18 0 0 18
Undocumented Fc 6 5 1 0 28 8 20 0 0 15
Barcelona Wannabe's 7 5 2 0 33 25 8 0 0 15
Millennialz 7 5 2 0 22 16 6 0 0 15
We Do It Better 6 4 2 0 27 21 6 0 0 12
Aguilas 6 3 2 1 17 11 6 0 0 10
Mexico FC 6 2 3 1 18 16 2 0 0 7
Beast Unleashed FC 6 2 4 0 24 30 -6 0 0 6
Monchester utd 6 2 4 0 16 29 -13 0 0 6
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Legacy Fc 6 0 6 0 10 33 -23 0 0 0
ONE FC 7 0 7 0 15 39 -24 0 0 0
Thurs Men's Open Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
FC ROBERT'S (A) 4 4 0 0 22 8 14 0 0 12
RFC Veterans 4 4 0 0 18 12 6 0 0 12
Just Win One fc 4 3 1 0 18 6 12 0 0 9
BVB 4 3 1 0 16 9 7 0 0 9
Youngs boys 4 3 1 0 13 9 4 0 0 9
Palestino FC 4 3 1 0 9 6 3 0 0 9
Turtle Boys 4 2 1 1 15 10 5 0 0 7
Dirty Birds (A) 4 2 1 1 13 14 -1 0 0 7
Riverside Emperors (A) 4 2 2 0 15 9 6 0 0 6
Casa Blanca FC 4 2 2 0 12 9 3 0 0 6
Ebenezer Fc 4 2 2 0 10 12 -2 0 0 6
Payaso Fc 4 2 2 0 10 12 -2 0 0 6
Golden Boys Fc 4 1 2 1 16 16 0 0 0 4
Who wonders 4 1 2 1 10 12 -2 0 0 4
PSG 3 1 2 0 7 8 -1 0 0 3
Brewventus 4 1 3 0 14 23 -9 0 0 3
Los Cerveceros F.C. 3 0 2 1 10 12 -2 0 0 1
Jurupa Palace 4 0 3 1 10 19 -9 0 0 1
Duvalin Fc 4 0 4 0 8 23 -15 0 0 0
What Up AC 4 0 4 0 7 24 -17 0 0 0
Monday Women's 30 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Elite FC 2 2 0 0 10 0 10 0 0 6
Goal Getters 3 2 1 0 10 3 7 0 0 6
Soccer Moms 2 2 0 0 6 0 6 0 0 6
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Aguilas 30 2 0 2 0 0 10 -10 0 0 0
Milan 3 0 3 0 0 13 -13 0 0 0
Tuesday Men's 30 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Royal FC 3 3 0 0 13 1 12 0 0 9
DMB 3 3 0 0 19 7 12 0 0 9
BARCA 3 2 1 0 9 6 3 0 0 6
Club de Cuervos 3 2 1 0 5 3 2 0 0 6
Galacticos 30 3 1 1 1 9 7 2 0 0 4
Clase 10(A) 3 1 1 1 9 9 0 0 0 4
IEFC 3 1 2 0 9 14 -5 0 0 3
Corona Fc 3 1 2 0 4 13 -9 0 0 3
Juventus 30 3 0 3 0 5 12 -7 0 0 0
Tapatio 30 3 0 3 0 2 12 -10 0 0 0
Monday Women's 40 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Blast 2 2 0 0 9 2 7 0 0 6
United 2 1 1 0 2 2 0 0 0 3
Still Standing 40 2 1 1 0 2 6 -4 0 0 3
BYE - NO GAME! 0 0 0 0 0 0 0 0 0 0
Infusion 1 0 1 0 1 2 -1 0 0 0
Elite FC 40 1 0 1 0 1 3 -2 0 0 0
Friday Coed Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Maximum Effort 1 1 0 0 5 0 5 0 0 3
Agony of De Feet 1 1 0 0 5 0 5 0 0 3
Los burros 1 1 0 0 7 2 5 0 0 3
FC Braga 1 1 0 0 4 0 4 0 0 3
Beercelona 1 1 0 0 4 1 3 0 0 3
FC London Silly Nannies 1 0 0 1 2 2 0 0 0 1
REAL MADRID 1 0 0 1 2 2 0 0 0 1
Trashpanda 1 0 1 0 1 4 -3 0 0 0
Gallos FC 1 0 1 0 0 4 -4 0 0 0
DGK FC 1 0 1 0 0 5 -5 0 0 0
Savage FC 1 0 1 0 0 5 -5 0 0 0
Los Pollos Hermanos 1 0 1 0 2 7 -5 0 0 0
Tuesday Men's 40 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Chavorucos 0 0 0 0 0 0 0 0 0 0
Los buitres 0 0 0 0 0 0 0 0 0 0
FC Gunners 0 0 0 0 0 0 0 0 0 0
Blazers 0 0 0 0 0 0 0 0 0 0
Beercelona 0 0 0 0 0 0 0 0 0 0
Bajadores 0 0 0 0 0 0 0 0 0 0
Jax FC 0 0 0 0 0 0 0 0 0 0
Puebla 0 0 0 0 0 0 0 0 0 0