Official Match Report
DMB vs. Clase 10(A) | |||||
DIVISION: | Tuesday Men's 30 Spring 2025 | ||||
DATE: | Tuesday, April 22 | ||||
TIME: | 9 p.m. | ||||
FIELD: | Jurupa Valley Sports Park Field #6 | ||||
OFFICIAL RESULT: |
|
||||
REFEREE NOTES: | None |
DMB vs. Clase 10(A) | |||||
DIVISION: | Tuesday Men's 30 Spring 2025 | ||||
DATE: | Tuesday, April 22 | ||||
TIME: | 9 p.m. | ||||
FIELD: | Jurupa Valley Sports Park Field #6 | ||||
OFFICIAL RESULT: |
|
||||
REFEREE NOTES: | None |